MyShip.com » CMA CGM NEVADA
|
About ship
Last edited by: Oleksandr Solianyk Got more information? Edit this ship
Shipyard | Samsung Shipbuilding & Heavy industries Co. Ltd, South Korea |
| |
Year | 2011 |
Ex names | CPO TOULON |
|
Type | Container Ship |
---|
Class | GL, +100A5, CONTAINER SHIP, RSD STAR, +MC, AUT, IW, SOLAS II-2 Reg.19, NAV-O |
---|
DWT | 142 t |
---|
TEU | 13 |
---|
LOA | 366 m |
---|
Breadth | 48 m |
---|
Maximum draft | 15 m |
---|
BRT | |
---|
NRT | |
---|
| No. of crew | |
---|
No. of passengers | |
---|
| Main engine | MAN B&W 12K98MC-C7 |
---|
Description of the engine, generators and other | Diesel generators 4 x 3,300 kW, emergency generator 1 x 300 kW |
---|
Speed marching | 25 kn |
---|
Autonomy | 20,500 nm |
---|
Bow thruster | 2 x 1,700 kW |
---|
| Common cargos | |
---|
Holds | |
---|
Handling equipment | |
---|
| Common lines | |
---|
Common ports | |
|