MyShip.com » GASCHEM BREMEN
|
About ship
Last edited by: Dmytro Khomin Got more information? Edit this ship Owner | Container-"Schiffahrt GmbH & Co. MS "FRISIA SCHWERIN" KG, Leer, Germany |
---|
| |
---|
Operator | "GasChem Services GmbH & Co. KG", Hamburg, Germany |
---|
| |
---|
Charter | |
---|
| |
---|
Technical management | HARTMANN SCHIFFARTS GmbH & Co., KG" Leer, Germany |
---|
| |
---|
Register company | |
---|
| |
---|
Shipyard | "HYUNDAI MIPO Dockyard Co., LTD" |
| |
Year | 2010 |
Ex names | |
|
Type | LPG |
---|
Class | GL+ |
---|
DWT | 23500 t |
---|
TEU | |
---|
LOA | 173 m |
---|
Breadth | 28 m |
---|
Maximum draft | 10 m |
---|
BRT | 22977 t |
---|
NRT | 6893 t |
---|
| No. of crew | 22 |
---|
No. of passengers | 4 |
---|
| Main engine | "HYUNDAI-MAN B&W" 6S50MC-C7 /MCR: 9480 kW (12897 BHP) @127 RPM |
---|
Description of the engine, generators and other | "HYUNDAI-MAN B&W" 7L23/30H (960kW, 2 sets) "HYUNDAI-MAN B&W" 6L23/30H (780kW, 1 set). |
---|
Speed marching | 17 kn |
---|
Autonomy | A1 |
---|
Bow thruster | NIL |
---|
| Common cargos | NH3 |
---|
Holds | Cargo tanks: 6 Independent Type A (prismatic) Max. IMO Press. - 0,25 bar; Min Temp -50 deg.C; No.1P - 4 887,9 m3;No.1S - 4 887,8 m3; No.2P - 7 370,371 m3; No.2S - 7 374,102 m3;No.3P - 5 344,557 m3; No.3S - 5 348,85 m3; Deck tank 1P - 100,651 m3; Deck tank 1S - 241,194 m3; max. press. 18.2 bar; min. temp. -50 C |
---|
Handling equipment | 6 Deepwells "HAMWORTHY" 400 m3/h; 120 m.l.c.; 2 Boosters "HAMWORTHY" 400 m3/h; 120 m.l.c.; q - 970 kg/dm33 Cargo Compressors - abs. 220 Kw; 1 Cargo Heating - direct cargo shell & tube type - 330 m3/h (NH3); 400 m3/h (Propane); 1 Cargo Vaporizer - 3500 Nm3/h.Hose Handling Crane - SWL - 5 t , 22 mIGG - Fuel Oil Combustion type; 3000 Nm3/h at 0.5% O2(dewpoint IG -40 C); Dry Air - 3000 Nm3/h (dewpoint -20 C) |
---|
| Common lines | |
---|
Common ports | |
|