MyShip.com » CPO NEW YORK
|
1/Engineer Vadym Bolyayev
UKRAINIAN
Looking for a job where I can get promoted
|
|
About ship
Last edited by: CPO / Claus-Peter Offen Group Got more information? Edit this ship
Shipyard | Hyundai Heavy Industries Co., Ltd. |
| |
Year | 2009 |
Ex names | CAP HARALD |
|
Type | Container Ship |
---|
Class | GL, +100A5, CONTAINER SHIP, SOLAS II-2 Reg. 19, +MC, AUT |
---|
DWT | 51450 t |
---|
TEU | 4 |
---|
LOA | 262 m |
---|
Breadth | 32 m |
---|
Maximum draft | 13 m |
---|
BRT | 50700 t |
---|
NRT | |
---|
| No. of crew | 28 |
---|
No. of passengers | |
---|
| Main engine | HYUNDAI-WÄRTSILÄ 8RTA82C |
---|
Description of the engine, generators and other | MCR 36,160 KW x 102.0 rpmNCR 32,544 KW x 98.5 rpmDiesel generators 2 x 2,255 KW2 x 1,690 KWEmergency generator 1 x 150 KW |
---|
Speed marching | 24 kn |
---|
Autonomy | 21,000 NM |
---|
Bow thruster | Bow thruster 1,500 KW |
---|
| Common cargos | |
---|
Holds | |
---|
Handling equipment | |
---|
| Common lines | |
---|
Common ports | |
|