MyShip.com » BASE EXPRESS
|
2/Officer Paweł Janiak
POLISH
Looking for a job where I can get promoted
|
|
About ship
Last edited by: Tenet Marine Company Got more information? Edit this ship | Owner | Vroon Offshore Services B.V. Netherlands |
|---|
| www.vroonoffshore.com |
|---|
| Operator | Vroon Offshore Services B.V. Netherlands |
|---|
| |
|---|
| Charter | |
|---|
| |
|---|
| Technical management | Vroon Offshore Services B.V. Netherlands |
|---|
| |
|---|
| Register company | BASE EXPRESS BV, Netherlands |
|---|
| |
|---|
| Shipyard | Damen Shipyards Galatz S.A. Romania |
| |
| Year | 2008 |
| Ex names | |
|
| Type | OSV |
|---|
| Class | LR |
|---|
| DWT | 3200 t |
|---|
| TEU | |
|---|
| LOA | 72 m |
|---|
| Breadth | 16 m |
|---|
| Maximum draft | 6 m |
|---|
| BRT | 2534 t |
|---|
| NRT | 760 t |
|---|
| | No. of crew | 18 |
|---|
| No. of passengers | 12 |
|---|
| | Main engine | Anglo Belgian Corporation N.V., Belgium; ABC 6DZC; 9950 HP; Cylinders - 6; Bore - 256; Stroke - 310; Fuel - Marine Diesel; |
|---|
| Description of the engine, generators and other | Propellers - 2 Azimodal |
|---|
| Speed marching | 16 kn |
|---|
| Autonomy | |
|---|
| Bow thruster | yes |
|---|
| | Common cargos | |
|---|
| Holds | |
|---|
| Handling equipment | |
|---|
| | Common lines | |
|---|
| Common ports | |
|