MyShip.com » CELEBRITY SOLSTICE
|
3/Engineer Luka Rudovic
MONTENEGRIN
Looking for a better job
|
|
Photo Staff Igor Dajic
BOSNIAN
I'm at home. Looking for a job
|
|
About ship
Last edited by: Scott R. Craigo Got more information? Edit this ship
| Shipyard | Meyer Werft Yard |
| |
| Year | 2008 |
| Ex names | |
|
| Type | Passenger Ship |
|---|
| Class | +1A1 |
|---|
| DWT | 9400 t |
|---|
| TEU | |
|---|
| LOA | 317 m |
|---|
| Breadth | 48 m |
|---|
| Maximum draft | 9 m |
|---|
| BRT | 122000 t |
|---|
| NRT | 82000 t |
|---|
| | No. of crew | 1264 |
|---|
| No. of passengers | 3136 |
|---|
| | Main engine | Diesel-Electric Twin Azipod Synchronous Drive System; Propeller Diameter 5.8 meters; Total BHP: 55,760. |
|---|
| Description of the engine, generators and other | (4) Wartsila 16V46C-CR Diesel Engines; (2) 11,000V Diesel Engine Driven Synchronous Generators. |
|---|
| Speed marching | 24 kn |
|---|
| Autonomy | SAM Electronics Integrated Bridge System; ATLAS NACOS 1100 (65-5 |
|---|
| Bow thruster | (3) Wartsila Type CT-300M Diesel Engines, 3000 kW, 4080 HP; Prop |
|---|
| | Common cargos | |
|---|
| Holds | |
|---|
| Handling equipment | |
|---|
| | Common lines | |
|---|
| Common ports | |
|