|
|
About ship
Last edited by: Jaan Kaljola Got more information? Edit this ship | Owner | Arrow Shipping Bahamas |
|---|
| |
|---|
| Operator | Seatruck Ferries LTD. |
|---|
| |
|---|
| Charter | |
|---|
| |
|---|
| Technical management | Seatruck Ferries Ltd. |
|---|
| |
|---|
| Register company | Seatruck Ferries Ltd. |
|---|
| |
|---|
| Shipyard | Astilleros De Huelva Huelva |
| |
| Year | 1998 |
| Ex names | VARBOLA, RR ARROW |
|
| Type | Ro-Ro/Lo/Pax/Con-Ro |
|---|
| Class | 1A EO W1-OC |
|---|
| DWT | 5656 t |
|---|
| TEU | 266 |
|---|
| LOA | 122 m |
|---|
| Breadth | 20 m |
|---|
| Maximum draft | 6 m |
|---|
| BRT | 7606 t |
|---|
| NRT | 2282 t |
|---|
| | No. of crew | 18 |
|---|
| No. of passengers | 12 |
|---|
| | Main engine | Wärtsila 9R32, 2X3700kW EACH, |
|---|
| Description of the engine, generators and other | 2X600kW Wärtsila-Leroy Somer2x 612kW Shaft gernerators |
|---|
| Speed marching | 17 kn |
|---|
| Autonomy | |
|---|
| Bow thruster | ULSTEIN,150TV-D 600kW |
|---|
| | Common cargos | TRAILERS, TRUCK+TRAILER |
|---|
| Holds | WEATHER DECK - 24 TRAILERSMAIN DECK - 30 TRAILERSLOWERHOLD- 12 TRAILERS |
|---|
| Handling equipment | |
|---|
| | Common lines | HEYSHAM-DUBLIN, LIVERPOOL - DUBLIN, HEYSHAM- WARRENPOINT |
|---|
| Common ports | HEYSHAM,LIVERPOOL,DUBLIN,WARRENPOINT |
|