|
2/Officer Piotr Motyka
POLISH
I'm at home. Looking for a job
|
|
MANTA III
Ex names: MANTA, PETEKA SUPPLY II, NEFTEGAZ 73
|
PANAMA
IMO: 8418631
Call sign: 3EDY5
MMSI: 371731000
|
Photos 4Add photoEdit ship |
About ship
Last edited by: Dmitriy Bal Got more information? Edit this ship Owner | SYNERGY SUBSEA ENGINEERING LLC, UAE |
---|
| |
---|
Operator | SYNERGY SUBSEA ENGINEERING LLC, UAE |
---|
| |
---|
Charter | |
---|
| |
---|
Technical management | SYNERGY SUBSEA ENGINEERING LLC, UAE |
---|
| |
---|
Register company | Societe d'Exploitation du Manta S.A. |
---|
| |
---|
Shipyard | Stocznia Szczecinska Nowa Szczecin |
| |
Year | 1992 |
Ex names | MANTA, PETEKA SUPPLY II, NEFTEGAZ 73 |
|
Type | DSV |
---|
Class | GLR |
---|
DWT | 1573 t |
---|
TEU | |
---|
LOA | 82 m |
---|
Breadth | 15 m |
---|
Maximum draft | 5 m |
---|
BRT | 2723 t |
---|
NRT | 816 t |
---|
| No. of crew | 26 |
---|
No. of passengers | 35 |
---|
| Main engine | Zaklady Przemyslu Metalowego H. Cegielski S.A. Poland; SULZER 6ZL40/48; 7200 HP; Position - M; Cylinders - 6; Bore - 400; Stroke - 480; Fuel - Marine Diesel; |
---|
Description of the engine, generators and other | MT DPS-2, Reference systems - 2x DGPS, CyScan, Taut Wire, HiPAP.Propellers - 2 Fixed Pitch; Boilers - 3 ( 2 Exhaust Gas, Auxillary, Pressure 7, Heat 110 & 1 Oil Fired, Auxillary, Pressure 7, Heat 63,4); Generators - 6 (1 x 125kW, 1 x 200kW, 1 x 470 kW, 3 x 480kW); |
---|
Speed marching | 15 kn |
---|
Autonomy | |
---|
Bow thruster | YES |
---|
| Common cargos | |
---|
Holds | |
---|
Handling equipment | CRANE - 1 x 35T |
---|
| Common lines | PERSIAN GULF |
---|
Common ports | DUBAI, SHARJAH |
|