Forgot Password / Profile No.?
Find your ships and crews
Over 16000 officers and seafarers
Demo Join Us!

Registration for Crewing & Manning Agencies here

Move left Move right

BEAMER
Sinan, TURKISH
EMOTION
little rest
Valery, LATVIAN
MAERSK DENVER
Gene Cris, FILIPINO
EAGLE TAMPA
top
Cristopher, FILIPINO
LOA
Maciej, POLISH
Contaz Carrier
Andriy, UKRAINIAN
SUPERSTAR LIBRA
my cabin
Danang, INDONESIAN
BARWAAQO
ali morad
ali, SYRIAN
NORTHERN EXPLORER
Me
Andriy, UKRAINIAN
AL SALMY 5
Roman, UKRAINIAN
   
sitemap

Your e-mail or Profile No.

How many professional seafarers are on MyShip.com? Join us free

* By the prism of most popular crew nationalities in global manning industry

CrewIndex10
Chinese 80 total 63 officers 17 seamen
Filipino 1322  820  502 
Indian 752  604  148 
Indonesian 584  450  134 
Malaysian 76  59  17 
Ukrainian 3075  2399  676 
Russian 2598  2171  427 
Polish 3251  2000  1251 
Greek 56  40  16 
Norwegian 117  75  42 
CrewIndex20
Swedish 41 total 27 officers 14 seamen
British 208  118  90 
Belgian 41  29  12 
Lithuanian 228  166  62 
Bangladeshi 196  191  5 
Georgian 158  118  40 
Turkish 230  193  37 
Latvian 485  280  205 
Canadian 87  57  30 
Dutch 113  71  42 
CrewIndex30
Finnish 22 total 15 officers 7 seamen
German 57  30  27 
Romanian 115  60  55 
Danish 73  56  17 
Estonian 129  93  36 
Croatian 136  107  29 
Bulgarian 102  49  53 
Italian 105  77  28 
American 254  97  157 
Portuguese 24  9  15 
CrewIndex40
Brazilian 39 total 20 officers 19 seamen
Japanese 7  5  2 
Egyptian 262  235  27 
French 26  14  12 
Sri Lankan 107  82  25 
Spanish 38  25  13 
Singaporean 29  28  1 
Albanian 3  3  0 
Australian 39  18  21 
Cypriot 2  0  2 
Contact for Seafarers MyShip@MyShip.com
Contact for Crewing and Manning agencies or Shipowners SuperCrewing@MyShip.com   CrewIndex
© 2010 MyShip.com